Thông số sản phẩm
Thermal Camera | ||
Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays | |
Resolution | 256×192, Image can be scaled up to 704×576 | |
Pixel Pitch | 12um | |
Spectral Range | 8~14um | |
Thermal Sensitivity (NETD) | < 50mK | |
Lens Type | Fixed, F1.0 | |
Focus Control | Free focus | |
Focal Length | 7 mm | 10 mm |
Angle of View | H: 24°, V: 18° | H: 17°, V: 13° |
Detection Distance
(Humans: 1.8×0.5m) |
291m | 416m |
Detection Distance
(Vehicles: 4×1.5m) |
894m | 1278m |
Recognition Distance
(Human: 1.8×0.5m) |
73m | 104m |
Recognition Distance
(Vehicle (4×1.5m) |
224m | 319m |
Detection Distance
(Fire: 0.1×0.1m) |
29m | 41m |
Detection Distance
(Fire: 1×1m) |
292m | 417m |
Visible Camera | ||
Image Sensor | 1/2.7″ CMOS | |
Effective Resolution | 2880(H)×1620(V) | |
Shutter Speed | 1/5 ~ 1/20,000s | |
Wide Dynamic Range | True WDR 120dB | |
Min. Illumination | Color: 0.001Lux @(F1.2, AGC ON), B/W: 0.003Lux @(F1.2, AGC ON) | |
S/N Ratio | More than 55dB | |
Focal Length | 8mm | |
Angle of View | H: 40°, V: 20° |
Illuminator | ||
IR Distance | Up to 55m | |
White Light | Strobe light |
Video and Audio | ||
Main Stream | Visible: 2880×1620, 2560×1440, 2304×1296, 1920×1080, 1280×720 @25/30fps
Thermal: D1 (704×576) @25/30fps |
|
Sub Stream | Visible: D1, VGA, 640×360, CIF, QVGA @25/30fps,
Thermal: CIF, 256×192 @25/30fps |
|
Bit Rate Control | CBR/VBR | |
Bit Rate | Main Stream: Visible: 100Kbps~12Mbps, Thermal: 100Kbps~6Mbps,
Sub Stream: Visible: 10Kbps~6Mbps, Thermal: 10Kbps~1.5Mbps, |
|
Region of Interest | Off / On (8 Zone, Rectangle) | |
Smart Encode | Support | |
Audio Compression | G.711: 8kbps, RAW_PCM: 16kbps |
Image | ||
Image Setting | Brightness, Sharpness, Contrast, Saturation | |
Mirror | Support | |
Pseudo-color Setting | White-hot/Black-hot/Rainbow/Ironbow etc. up to 17 modes (Thermal) | |
DVE Image Enhance | Support (Thermal) | |
Noise Reduction | 2D/3D DNR | |
Privacy Masking | Support | |
Motion Detection | Support |
Smart Function | |
Smart Function | Temperature measurement, human detection and vehicle detection |
Advanced Intelligence Analysis | Smoker detection, Smoke and Flame detection, fire point detection |
Intelligent Analysis | Intrusion, Single line crossing, Double line crossing, Loitering, Wrong-way, Enter area, Leave area (these 7 function support accurate detection of people/vehicles) , People counting |
Sound-light Alarm | Support white light flashing and horn warning |
Temperature Measurement | 3 temperature measurement rule types, 20 rules in total, 1 full screen, 19 others (points, areas, line). |
Temperature Alarm | Over temperature alarm, Temperature difference alarm |
Accuracy | ±2℃ / ±2% |
Response Time | ≤ 30ms |
Temperature Range | -20°C ~ 150°C (-4°F ~ 302°F) |
Network | |
Protocols | IPv4/IPv6 ,HTTP,RTSP/RTP/RTCP, TCP/UDP, DHCP, DNS, PPPOE, SMTP ,802.1x |
Interoperability | ONVIF |
Max. User Access | 10 Users |
Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge |
Web Language | English, Chinese, Polish, Italian, Portuguese, Spanish. Russian, French, Czech, Hungarian |
Interface | |
Network Interface | 1 Ethernet (10/100 Base-T) RJ-45 Connector |
Audio Interface | 1ch input, 1ch output |
Built-in Speaker | Support |
Alarm Interface | 2ch input, 2ch output |
RS485 | Support |
Reset Button | Support |
SD Card Slot | Support, up to 256GB |
General | |
Power Supply | DC12V/DC24V/POE (IEEE 802.3af) |
Power Consumption | Max 12W |
Working Temperature | -40°C ~ 60°C (-40°F ~ 140°F) |
Storage Conditions | 0 ~ 90% RH |
Certifications | CE /FCC |
Ingress Protection | IP66 |
Casing | Metal |
Dimensions | 303×95×107 mm (11.93 × 3.74× 4.21 inch) |
Net Weight | 1.35 Kg (2.98 lb) |