Bộ chuyển đổi nguồn cho thiết bị viễn thông SOROTEC SP5U-48200
Feature:
1U Rectifier module : High power density(42.7W/
inch3),High efficiency (>96%),reliable output at high
temperatures (Output below 55 ℃ without derating)
Wide operation temperature:-40~+65℃
Support hot-swap, easy installation and maintenance.
Standard installation structure design, versatility.
Compact power supply structure saves space and
installation cost .
Perfect module sleep function to further improve system
efficiency.
Intelligent battery management and battery protection to
extend battery life.
Support environmental monitoring , remote management
can be achieved through dry contacts, serial ports or network
interfaces
SP5U-48200 | ||
System | Dimension (W x D x H) | 482.6 mm(With mounting ears) × 330 mm × 219.5 mm |
Weight | ≤20 kg(Without rectifier module) | |
Cooling method | Natural cooling | |
Installation method | 19-inch rack or embedded cabinet mount | |
Incoming way | Top in | |
Protection degree | IP20 | |
Maintenance path | Front | |
AC Distribution |
Input | 220/380 Vac 3 phase,Compatible 220 Vac single |
Inputout voltage | 85–300 Vac,rating voltage:220 Vac | |
Frequency | 45–66 Hz,Rating Frequency:50/60 Hz | |
Input breaker | 1 ×63 A/3P | |
Lightning protection | 20/40 kA,8/20 μs | |
AC output | – | |
DC Distribution |
Output voltage | 42–58 Vdc,rating voltage:53.5 Vdc |
Maximum capacity | 12 kW | |
Battery breaker | 2 × 125 A/1P | |
LLVD | 1 ×80 A/1P,6 ×32 A/1P | |
BLVD | 1 ×80 A/1P,2 ×32 A/1P,1 ×10 A/1P | |
Lightning protection | 10/20kA,8/20 μs | |
Rectifier Module |
Model | SR4850G |
Rated power | 3000W(176–300 Vac) | |
Dimension (W x D x H) | 105 mm × 281 mm × 40.8 mm | |
Efficiency | > 96% | |
Monitoring Module |
Model | 2433 |
Communication port | RS232, RS485 | |
Environment | Operating temperature | -40℃ ~ +65℃ (If used at altitudes of 2000 to 4000 meters, the maximum operating temperature is reduced by 1 degree C for each 200 m increase) |
Storage temperature | -40% ~ +70% | |
Humidity | 5% – 95%(No condensing) | |
Altitude | 0 – 4000 m |