Bộ lưu điện UPS SOCOMEC MASTERYS GP 10-40kVA 3:3 pha
Standard electrical features
• Dual input mains.
• Internal maintanance bypass.
• Backfeed protection: detection circuit.
• EBS (Expert Battery System) for battery management.
• Battery temperature sensor.
Electrical options
• External maintanance bypass.
• External battery cabinet.
• Additional battery chargers.
• Galvanic isolation transformer.
• Parallel kit.
• ACS synchronization system.
Standard communication features
• User-friendly multilingual interface with color graphic display
• Commissioning wizard.
• 2 slots for communication options.
• MODBUS TCP.
• MODBUS RTU.
• Embedded LAN interface (web pages, email).
Communication options
• Dry-contact interface.
• PROFIBUS
• BACnet/IP interface.
• NET VISION: professional WEB/SNM interface for UPS monitoring and shutdown management of several operating systems.
| Sn [kVA] | 10 | 15 | 20 | 30 | 40 |
| Pn [kW] | 10 | 15 | 20 | 30 | 40 |
| Input / output 3/1 | • | • | • | – | – |
| Input / output 3/3 | • | • | • | • | • |
| Parallel configuration | up to 6 units | ||||
| Input | |||||
|---|---|---|---|---|---|
| Rated voltage | 400 V 3ph + N | ||||
| Voltage tolerances | 240 V to 480 V(1) | ||||
| Rated frequency | 50/60 Hz ± 10% | ||||
| Power factor/THDI | > 0.99 / < 2.5% | ||||
| Output | |||||
|---|---|---|---|---|---|
| Power factor | 1 (according to IEC/EN 62040-3) | ||||
| Rated voltage | 3ph + N: 400 V (can be configured 380/415 V) | ||||
| Voltage tolerance | static load ±1 % dynamic load in accordance with VFI-SS-111 | ||||
| Rated frequency | 50 / 60 Hz | ||||
| Frequency tolerance | ± 2% (configurable for GenSet compatibility) | ||||
| Total output voltage distortion – linear load | < 1 % | ||||
| Total output voltage distortion – non-linear load | < 3% | ||||
| Overload | 125% for 10 minutes, 150% for 1 minute(1) | ||||
| Crest factor | 3:1 | ||||
| Bypass | |||||
|---|---|---|---|---|---|
| Rated voltage | rated output voltage | ||||
| Voltage tolerance | ± 15% (configurable with from 10% to 20%) | ||||
| Rated frequency | 50 / 60 Hz | ||||
| Frequency tolerance | ± 2% | ||||
| Efficiency (TÜV SÜD verified) | |||||
|---|---|---|---|---|---|
| Online mode @ 50 % of load | up to 96% | ||||
| Online mode @ 75 % of load | up to 96% | ||||
| Online mode @ 100 % of load | up to 96% | ||||
| Eco Mode | up to 98% | ||||
| Environment | |||||
|---|---|---|---|---|---|
| Operating environment temperature | from 0 °C up to +40(1) °C (from 15 °C to 25 °C for maximum battery life) | ||||
| Relative humidity | 0% – 95% without condensation | ||||
| Maximum altitude | 1000 m without derating (max. 3000 m) | ||||
| Acoustic level at 1 m (ISO 3746) | < 52 dBA | < 55 dBA | |||
| UPS Cabinet | |||||
|---|---|---|---|---|---|
| Dimensions W x D x H | 444 x 795 x 800 mm | 444 x 795 x 1000 mm | 444 x 795 x 1400 mm | ||
| Weight | 190 kg | 195 kg | 315 kg | 320 kg | |
| Degree of protection | IP 20 | ||||
| Colours | RAL 7012 | ||||
| Standards | |||||
|---|---|---|---|---|---|
| Safety | IEC/EN 62040-1, AS 62040.1.1, AS 62040.1.2 | ||||
| Electromagnetic compatibility (EMC) | IEC/EN 62040-2, AS 62040.2 | ||||
| Performance | IEC/EN 62040-3, AS 62040.3 | ||||
| Seismic compliance | On demand according to Uniform Building Code UBC-1997 Zone 4 | ||||
| Product declaration | CE, RCM (E2376) | ||||


