Thermal Camera | |||
Image Sensor | Uncooled VOx Focal Plane Arrays | ||
Resolution | Sensor is 400×300. Image can be scaled up to 704×576 | ||
Pixel Pitch | 17 um | ||
Thermal Sensitivity (NETD) | ≤ 40 mK | ||
Spectral Range | 8 ~ 14 um | ||
Image Setting | Brightness, Sharpness, Contrast, Mirror, FFC control, 2D/3D DNR | ||
Pseudo-color Setting | White-hot/Black-hot/Rainbow/Ironbow etc. up to 17 modes | ||
Thermal Lens | |||
Lens Type | Fixed | ||
Focus Control | Manual Focus | ||
Focal Length | 8mm | 15mm | 25mm |
F No. | F1.0 | F1.0 | F1.0 |
Angle of View | H: 46°, V:35.3° | H:25.5°, V:19.2° | H:15.4°, V:11.6° |
Detection Distance
(Fire: 1*1m) |
235m | 441m | 735m |
Detection Distance
(Human: 1.8*0.5m) |
235m | 441m | 735m |
Detection Distance
(Vehicle: 4*1.5m) |
722m | 1353m | 2255m |
Recognition Distance
(Human: 1.8*0.5m) |
59m | 110m | 184m |
Recognition Distance
(Vehicle: 4*1.5m) |
180m | 338m | 564m |
Visible Camera | |||
Image Sensor | 1/2.8″ Sony CMOS | ||
Effective Resolution | 2048 (H)×1536 (V) | ||
Shutter Speed | 1/5 ~ 1/20,000s | ||
Min. Illumination | Color: 0.01 Lux @ (F1.2, AGC ON), B/W: 0.001 Lux | ||
S/N Ratio | More than 55 dB | ||
Focal Length | 4.5 ~ 135 mm | ||
Max Aperture | F1.6 ~ F4.4 | ||
Angle of View | H:59.8° ~ 2.3° | ||
Optical Zoom | 30x | ||
Focus Control | Auto/Manual | ||
Illumination Distance | Up to 30m (98.4 ft, White) | ||
PTZ | |||
Pan/Tilt Range | Pan: 0° ~ 360° endless, Tilt: +90° ~ -90° | ||
Pan/Tilt Speed | Pan: 0.01° ~ 30°/s, Tilt: 0.01° ~ 10°/s | ||
Preset Speed | Pan: 0.01° ~ 30°/s, Tilt: 0.01° ~ 10°/s | ||
Presets | 400 | ||
PTZ Mode | 8 Auto Scan, 12 Tour, 6 Track | ||
Speed Setup | Auto/Manual (0-8) | ||
Power Off Memory | Support | ||
Idle Motion | Activate Preset/ Scan/Tour/Pattern if there is no command in the specified period |
Video and Audio | |
Main Stream | Visible: 2048×1536 @25/30fps
Thermal: 704×576 @25/30fps |
Sub Stream | Visible: D1, VGA, 640×360, CIF, QCIF, QVGA @25/30fps
Thermal: CIF @25/30fps |
Bit Rate Control | CBR/VBR |
Bit Rate | Visible: Main stream: 500Kbps~12Mbps, Sub stream: 100Kbps~6Kbps
Thermal: Main stream: 100Kbps~6Mbps, Sub stream: 10Kbps~1.5Mbps |
Region of Interest | Off/On (8 Zone, Rectangle) |
Audio Compression | G711: 64kbps, RAW_PCM: 128kbps |
Smart Function | |
Smart Alarm | Motion detection, Disk alarm, I/O alarm, Temperature detection and alarm |
Intelligent Analysis | Intrusion, Single line crossing, Double line crossing, Object left, Object removed |
Temperature Detection | |
Temperature Detection | Support 3 temperature measurement rule types (Spot, Line, Area) |
Temperature Alarm | Over temperature alarm, Temperature difference alarm |
Accuracy | ±2℃ / ±2% |
Response Time | ≤ 30ms |
Temperature Range | -20°C ~ 150°C (-4°F ~ 302°F) |
Network | |
Protocols | IPv4/IPv6 ,HTTP,RTSP/RTP/RTCP, TCP/UDP, DHCP, DNS, PPPOE, SMTP, 802.1x |
Interoperability | ONVIF, CGI, SDK |
Max. User Access | 10 Users |
Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge |
Web Language | English, Chinese, Polish, Italian, Portuguese, Spanish. Russian, French, Czech, Hungarian |
Interface | |
Network Interface | 2 Ethernet (10/100 Base-T) RJ-45 Connector |
Alarm Interface | 1ch Alarm Out |
RS485 | Support |
CVBS Output | Support |
Reset Button | Support (Built-in) |
SD Card Slot | Built-in, up to 128GB |
General | |
Power Supply | DC24V |
Power Consumption | Max 40 W |
Working Temperature | -20°C ~ 60°C (-4°F ~ 140°F) |
Storage Conditions | 0 ~ 90% RH |
Certifications | CE /FCC |
Ingress Protection | IP66 |
Casing | Metal |
Dimensions | 322 ×192 ×163 mm (12.68 × 7.56 × 6.42 inch) |
Net Weight | 5 kg (11.0 lb) |