Camera IP 8MP Smart Dual Illumination Panoramic Bullet Network
| Camera | |
| Image Sensor | Dual 1/2.8” Progressive Scan CMOS | 
| Max. Resolution | 4608(H) × 1728(V) | 
| Electronic Shutter | Auto/Manual, 1/5 to 1/100,000s | 
| Min. illumination | Color: 0.01 Lux @ (F1.6,AGC ON) B/W: 0.001 Lux @ (F1.6,AGC ON), 0 Lux with light on | 
| Day & Night | Auto (ICR) | 
| Angle Adjustment | Pan: 0˚ to 360˚, Tilt: 0˚ to 90˚, Rotation: 0˚ to 360˚ | 
| Lens | |
| Lens Type | Fixed-focal lens, Dual lens: 2.8mm | 
| Iris | Fixed Iris | 
| Focal Length | 2.8 mm | 
| F Number | F1.6 | 
| Angle of View | H: 180°, V: 63° | 
| DORI Distance | ||||
| Lens | Detect | Observe | Recognize | Identify | 
| 2.8 mm | 44 m (144.3 ft) | 17.6 m (57.7 ft) | 8.8 m (28.9 ft) | 4.4 m (14.4 ft) | 
| Illuminator | |
| Illuminator Type | 2 (IR LED), 2 (Warm Light) | 
| Illumination Distance | IR distance up to 30m (98.4ft) Warm light distance up to 20m (65.6ft) | 
| Smart Illumination | Support | 
| Video | |
| Streaming Capability | 2 Streams | 
| Main Stream | Splicing mode: 4608×1728 @15fps Multi-channel mode: 2592×1944, 2592×1520, 1920×1080, 1280×720 @15fps, | 
| Sub Stream | Splicing mode: 1536×576 @15fps Multi-channel mode: D1, VGA, CIF, QVGA @ 15fps | 
| Bit Rate Control | CBR/VBR | 
| Bit Rate | Splicing mode: Stream1: 500Kbps to 16Mbps Stream2: 200Kbps to 8Mbps Multi-channel mode: Stream1: 500Kbps to 12Mbps Stream2: 100Kbps to 6Mbps | 
| Smart Encoder | Support | 
| Region of Interest (ROI) | Support | 
| Audio | |
| Compression | G.711, RAW_PCM | 
| Bit Rate | 64Kbps (G.711), 128Kbps (RAW_PCM) | 
| Image | |
| Image Adjustment | Brightness, Sharpness, Contrast, Saturation adjustable | 
| White Balance | Auto/Manual | 
| Day/Night Setting | Auto, Day, Night, Time | 
| Noise Reduction | 2D/3D DNR | 
| Image Enhancement | HLC, BLC, Defog | 
| Wide Dynamic Range | Ture WDR | 
| S/N Ratio | 55dB | 
| Privacy Masking | 4 areas | 
| Smart Function | |
| Multi-Object Detection | Supports human and vehicle detection and capture | 
| Intelligent Analysis | Intrusion, Single line crossing, Double line crossing, Loitering, Wrong-way, Smart motion detection. Support alarm triggering by specified target types (human and vehicle). | 
| People Counting | Support | 
| Heat Map | Support | 
| Basic Events | Disk alarm, Network alarm, I/O alarm, Motion detection alarm, Abnormal sound detection | 
| Network | |
| Protocols | IPv4/IPv6, RTSP/RTCP/RTP, TCP/UDP, HTTPS, DHCP, DNS, DDNS, PPPOE, UPnP, IGMP, IGMP, FTP, NTP, STMP, 802.1x, SNMP | 
| Interoperability | ONVIF, SDK | 
| Streaming Method | Multicast | 
| Max. User Access | 10 Users | 
| Web Viewer | <IE11, Chrome, Firefox | 
| Language | English, Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian. Default: English | 
| Interface | |
| Network Interface | 1 Ethernet (10/100 Base-T) RJ-45 Connector | 
| Built-in Microphone | Support | 
| Built-in Speaker | Max sound transmission distance of 60m (196.85ft) (45 to 48 dB) | 
| Audio Interface | 1ch Input, 1ch Output | 
| Alarm Interface | 1ch Input, 1ch Output | 
| Reset Button | Support | 
| SD Card Slot | Built-in, up to 256B | 
| Electrical | |
| Power Supply | DC12V (-15% to +20%)/PoE (IEEE 802.3af) | 
| Power Consumption | Max 11.5W | 
| Operating Temperature | -30°C to 60°C (-22°F to 140°F ) | 
| Operating Humidity | Less than 90% RH | 
| Ingress Protection | IP66 | 
| Certifications | CE/FCC | 
| Casing | Metal | 
| Dimensions | 227.7 × 110 × 80 mm (8.96 × 4.33 × 3.15 inch) | 
| Net Weight | 0.82kg (1.81lb) | 



 
				 
				 
				 
				 
				 
				 
                                 
                                 
                                