THÔNG SỐ SẢN PHẨM
| Camera | |
| Image Sensor | 1/2.8” Progressive Scan CMOS |
| Max. Resolution | 2592(H) × 1944(V) |
| Min. illumination | Color: 0.07 Lux @ (F1.6, AGC ON), B/W: 0.02 Lux @ (F1.6, AGC ON) |
| Electronic Shutter | Auto/Manual, 1/5 to 1/20,000s |
| Day & Night | Auto (ICR) |
| Wiper | Support |
| Lens | |
| Focal Length | 5.3 to 159 mm, 30x optical zoom |
| Max. Aperture | F1.6 to F4.3 |
| Angle of View | H: 56.3° to 2.5°, V: 42.3° to 1.9° |
| Zoom Speed | Approx. 2.5s |
| Iris Control | Auto/Manual |
| Focus Control | Auto/Manual/Semi-automatic |
| Digital Zoom | 16x |
| DORI Distance | ||||
| Lens | Detect | Observe | Recognize | Identify |
| Wide | 104 m (341.2 ft) | 41.6 m (136.5 ft) | 20.8 m (68.2 ft) | 10.4 m (34.1 ft) |
| Tele | 3,120 m (10,236.2 ft) | 1,248 m (4,094.5 ft) | 624 m (2,047.2 ft) | 312 m (1,023.6 ft) |
| PTZ | |
| Pan/Tilt Range | Pan: 0° to 360° endless, Tilt:-90 0° to +90° |
| Pan Speed | Pan speed: 0.1° to 30°/s, preset speed: 30°/s |
| Tilt Speed | Tilt speed: 0.1° to 20°/s, preset speed: 30°/s |
| Proportional Zoom | Support |
| Presets | 400 |
| Scan | Support |
| Tour | Support |
| Power-Off Memory | Support |
| 3D Positioning | Support |
| PTZ Status Display | Support |
| Video and Audio | |
| Streaming Capability | 3 Streams |
| Stream/Frame Rate | Stream1: 2592×1944, 2592×1520, 1920×1080, 1280×720 @25/30fps
Stream2: D1, VGA, CIF @25/30fps Stream3: VGA, CIF, QVGA @25/30fps |
| Bit Rate Control | CBR/VBR |
| Bit Rate | Stream1: 200 kbps to 12 Mbps
Stream2: 100 kbps to 6 Mbps Stream3: 100 kbps to 3 Mbps |
| Smart Encoder | Support |
| Region of Interest (ROI) | Support |
| Audio Compression | G.711: 64Kbps, RAW_PCM: 128Kbps |
| Image | |
| Image Adjustment | Brightness, Sharpness, Contrast, Saturation |
| Mirror | Support |
| Exposure Mode | Auto/Manual |
| White Balance | Auto/Manual |
| Day/Night Setting | Auto, Day, Night, Time |
| Noise Reduction | 2D/3D DNR |
| Image Enhancement | HLC, BLC, Defog, Anti-shake |
| Wide Dynamic Range | True WDR |
| Privacy Masking | Support 40 zones, mask color configurable |
| Smart Function | |
| Basic Event | Motion detection alarm, I/O alarm, Disk alarm, Network alarm |
| Multi-Object Detection | Support face, human, vehicle detection and capture |
| Intelligent Analysis | Intrusion, Single line crossing, Double line crossing, Loitering, Wrong-way, Illegal parking, Smart motion detection
(support the accurate detection of vehicle and human) |
| Smoke & Fire Detection | Support |
| People Counting | Support |
| Smart Tracking | Support |
| Network | |
| Protocols | IPv4, IPv6, TCP/IP, HTTP, HTTPS, RTSP/RTP/RTCP, IGMP/Multicast, SMTP, DHCP, NTP, DNS, DDNS, QoS, SNMP, 802.1X, UDP, ICMP, ARP, TLS |
| Interoperability | ONVIF, SDK |
| Streaming Method | Multicast |
| Max. User Access | 10 Users |
| Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge |
| Language | English, Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian. Default: English |
| Interface | |
| Network Interface | 1 × RJ-45, 10/100 Mbps self-adaptive Ethernet port |
| Fiber Optical | -K: 1 single module fiber interface |
| Audio Interface | 1ch Input, 1ch Output |
| Alarm Interface | 5ch Input, 2ch Output |
| RS485 | Support |
| CVBS Interface | Support |
| SD Card Slot | Built-in, up to 256GB |
| Reset Button | Support |
| Electrical | |
| Power Supply | 100 to 240VAC |
| Power Consumption | Less than 75W |
| Operating Temperature | -40°C to 60°C (-40°F to 140 °F) |
| Operating Humidity | Less than 90% RH |
| Ingress Protection | IP68 |
| Certifications | ATEX: Ex II 2G Ex db op is IIC T6 Gb /Ex 2D tb op is IIIC T80℃ Db,
IECEx: Ex db op is IIC T6 Gb /Ex tb op is IIIC T80℃ Db |
| Casing | SUS316L |
| Dimensions | 390 × 295 × 420 mm (15.35 × 11.61 × 16.54 inch) |
| Net Weight | 30 kg (66.14 lb) |


