THÔNG SỐ SẢN PHẨM
| Camera | |
| Image Sensor | 1/1.8” Progressive Scan CMOS | 
| Max. Resolution | 2592(H) × 1520(V) | 
| Min. illumination | Color: 0.001 Lux @ (F1.5, AGC ON), B/W: 0.0001 Lux @ (F1.5, AGC ON), 0 Lux with IR | 
| Electronic Shutter | Auto/Manual, 1/5 to 1/20,000s | 
| Day & Night | Auto (ICR) | 
| Wiper | Support | 
| Lens | |
| Focal Length | 5.3 to 212 mm, 40x optical zoom | 
| Max. Aperture | F1.5 to F4.8 | 
| Angle of View | H: 60.7° to 2.33°, V: 36.8° to 1.38° | 
| Zoom Speed | Approx. 2.5s | 
| Iris Control | Auto/Manual | 
| Focus Control | Auto/Manual/Semi-automatic | 
| Digital Zoom | 16x | 
| DORI Distance | ||||
| Lens | Detect | Observe | Recognize | Identify | 
| Wide | 100 m (328.1 ft) | 40 m (131.2 ft) | 20 m (65.6 ft) | 10 m (32.8 ft) | 
| Tele | 4,000 m (13,123.4 ft) | 1,600 m (5,249.3 ft) | 800 m (2,624.6 ft) | 400 m (1,312.3 ft) | 
| PTZ | |
| Pan/Tilt Range | Pan: 0° to 360° endless, Tilt:-90° to +90° | 
| Pan Speed | Pan speed: 0.1° to 30°/s, preset speed: 30°/s | 
| Tilt Speed | Tilt speed: 0.1° to 20°/s, preset speed: 30°/s | 
| Proportional Zoom | Support | 
| Presets | 400 | 
| Scan | Support | 
| Tour | Support | 
| Power-Off Memory | Support | 
| 3D Positioning | Support | 
| PTZ Status Display | Support | 
| Illuminator | |
| Illuminator Type | IR | 
| Illumination Distance | Up to 200m | 
| Illumination On/Off Control | Auto/Manual | 
| Video and Audio | |
| Streaming Capability | 3 Streams | 
| Stream/Frame Rate | Stream1: 2592×1520, 2304×1296, 1920×1080, 1280×720 @25/30fps
 Stream2: D1, VGA, CIF @25/30fps Stream3: VGA, CIF, QVGA @25/30fps  | 
| Bit Rate Control | CBR/VBR | 
| Bit Rate | Stream1: 200 kbps to 16 Mbps
 Stream2: 100 kbps to 6 Mbps Stream3: 100 kbps to 3 Mbps  | 
| Smart Encoder | Support | 
| Region of Interest (ROI) | Support | 
| Audio Compression | G.711: 64Kbps, RAW_PCM: 128Kbps | 
| Image | |
| Image Adjustment | Brightness, Sharpness, Contrast, Saturation | 
| Mirror | Support | 
| Exposure Mode | Auto/Manual | 
| White Balance | Auto/Manual | 
| Day/Night Setting | Auto, Day, Night, Time | 
| Noise Reduction | 2D/3D DNR | 
| Image Enhancement | HLC, BLC, Defog, Anti-shake | 
| Wide Dynamic Range | True WDR | 
| Privacy Masking | Support 40 zones, mask color configurable | 
| Smart Function | |
| Basic Event | Motion detection alarm, Disk alarm, Network alarm | 
| Multi-Object Detection | Support face, human, vehicle detection and capture | 
| Intelligent Analysis | Intrusion, Single line crossing, Double line crossing, Loitering, Wrong-way, Illegal parking, Smart motion detection (support the accurate detection of vehicle and human) | 
| Smoke & Fire Detection | Support | 
| People Counting | Support | 
| Smart Tracking | Support | 
| Network | |
| Protocols | IPv4, IPv6, TCP/IP, HTTP, HTTPS, RTSP/RTP/RTCP, IGMP/Multicast, SMTP, DHCP, NTP, DNS, DDNS, QoS, SNMP, 802.1X, UDP, ICMP, ARP, TLS | 
| Interoperability | ONVIF, SDK | 
| Streaming Method | Multicast | 
| Max. User Access | 10 Users | 
| Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge | 
| Language | English, Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian. Default: English | 
| Interface | |
| Network Interface | 1 × RJ-45, 10/100 Mbps self-adaptive Ethernet port | 
| Fiber Optical | -K: 1 single module fiber interface | 
| Audio Interface | 1ch Input, 1ch Output | 
| Alarm Interface | 5ch Input, 1ch Output | 
| RS-485 | Support | 
| CVBS Interface | Support | 
| SD Card Slot | Built-in, up to 256GB | 
| Reset Button | Built-in | 
| Electrical | |
| Power Supply | 100 to 240VAC | 
| Power Consumption | Less than 75W | 
| Operating Temperature | -40°C to 60°C (-40°F to 140 °F) | 
| Operating Humidity | Less than 90% RH | 
| Ingress Protection | IP68 | 
| Certifications | ATEX: Ex II 2G Ex db op is IIC T6 Gb /Ex 2D tb op is IIIC T80℃ Db,
 IECEx: Ex db op is IIC T6 Gb /Ex tb op is IIIC T80℃ Db  | 
| Casing | SUS316L | 
| Dimensions | 530 × 295 × 420 mm (20.87 × 11.61 × 16.54 inch) | 
| Net Weight | 38 kg (83.78 lb) | 


