THÔNG SỐ SẢN PHẨM
| Camera | |
| Image Sensor | 1/2.8” Progressive Scan CMOS |
| Max. Resolution | 2592(H) × 1944(V) |
| Min. illumination | Color: 0.01 Lux @ (F1.6, AGC ON), B/W: 0.001 Lux @ (F1.6, AGC ON) |
| Electronic Shutter | Auto/Manual, 1/5 to 1/20,000s |
| Day & Night | Auto (ICR) |
| Lens | |
| Focal Length | 5.3 to 79.5 mm, 15x optical zoom |
| Max. Aperture | F1.6 to F2.8 |
| Angle of View | H: 58.2° to 4.83°, V: 34° to 2.8° |
| Zoom Speed | Approx. 2.5s |
| Iris Control | Auto/Manual |
| Focus Control | Auto/Manual/Semi-automatic |
| Digital Zoom | 16x |
| PTZ | |
| Pan/Tilt Range | Pan: 0° to 360° endless, Tilt: 0° to +90° |
| Pan Speed | Pan speed: 0.1° to 200°/s, preset speed: 200°/s |
| Tilt Speed | Tilt speed: 0.1° to 160°/s, preset speed: 160°/s |
| Presets | 300 |
| Patrol Scan | 6 Track, 12 Scan, 12 Patrol (up to 32 presets each patrol) |
| Power-Off Memory | Support |
| 3D Positioning | Support |
| PTZ Status Display | Support |
| Idle Motion | The time can be set (1-240 minutes), and functions such as preset positions, patrols, scans, and tracks can be run. |
| Video | |
| Streaming Capability | 3 Streams |
| Stream/Frame Rate | Stream1: 2592×1944, 2592×1520, 1920×1080, 1280×720 @25/30fps
Stream2: D1, VGA, CIF @25/30fps Stream3: VGA, CIF, QVGA @25/30fps |
| Bit Rate Control | CBR/VBR |
| Bit Rate | Stream1: 200 kbps to 12 Mbps
Stream2: 100 kbps to 6 Mbps Stream3: 100 kbps to 3 Mbps |
| Smart Encoder | Support |
| Region of Interest (ROI) | Support |
| Image | |
| Image Adjustment | Brightness, Sharpness, Contrast, Saturation |
| Mirror | Support |
| Exposure Mode | Auto/Manual |
| White Balance | Auto/Manual |
| Day/Night Setting | Auto, Day, Night, Time |
| Noise Reduction | 2D/3D DNR |
| Image Enhancement | HLC, BLC, Defog, Anti-shake |
| Wide Dynamic Range | True WDR |
| S/N Ratio | 55dB |
| Privacy Masking | Support 40 zones, mask color configurable |
| Smart Function | |
| Basic Event | Motion detection alarm, Disk alarm, Network alarm |
| Multi-Object Detection | Support face, human, vehicle detection and capture |
| Intelligent Analysis | Intrusion, Single line crossing, Double line crossing, Loitering, Wrong-way, Illegal parking, Smart motion detection
(support the accurate detection of vehicle and human) |
| Smoke & Fire Detection | Support |
| People Counting | Support |
| Smart Tracking | Support |
| Network | |
| Protocols | IPv4, IPv6, TCP/IP, HTTP, HTTPS, RTSP/RTP/RTCP, IGMP/Multicast, SMTP, DHCP, NTP, DNS, DDNS, QoS, SNMP, 802.1X, UDP, ICMP, ARP, TLS |
| Interoperability | ONVIF, SDK |
| Streaming Method | Multicast |
| Max. User Access | 10 Users |
| Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge |
| Language | English, Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian. Default: English |
| Interface | |
| Network Interface | 1 Ethernet (10/100 Base-T) RJ-45 Connector |
| Fiber Optical | 1 single module fiber interface |
| Reset Button | Support |
| SD Card Slot | Built-in, up to 256GB |
| Electrical | |
| Power Supply | 100 to 240VAC |
| Power Consumption | Less than 15W |
| Operating Temperature | -20°C to 60°C (-4°F to 140 °F) |
| Operating Humidity | Less than 90% RH |
| Ingress Protection | IP68 |
| Certifications | ATEX: Ex II 2GD Ex db IIC T6 Gb /Ex tb IIIC T80℃ Db;
IECEx: Ex db IIC T6 Gb /Ex tb IIIC T80℃ Db |
| Certifications | CE/FCC |
| Casing | SUS316L |
| Dimensions | φ238 × 386mm (φ9.37 × 15.2 inch) |
| Net Weight | 15 Kg (33.07 lb) |


