| Camera | |
| Image Sensor | 1/1.8”Progressive Scan CMOS |
| Max. Resolution | 4MP (2560×1440) |
| Electronic Shutter | Auto/Manual, 1/5 ~ 1/20,000s |
| Min. illumination | Color: 0.001 Lux @ (F1.6, AGC ON) ,
B/W: 0 Lux @ (IR LED ON) |
| Day & Night | IR cut filter |
| IR Distance | Up to 50 m (164.0 ft) |
| IR On/Off Control | Auto/Manual |
| Pan/Tilt/Rotation Range | Pan: 0˚ ~ 355˚, Tilt: 0˚ ~ 80˚, Rotation: 0˚ ~ 360˚ |
| Lens | |
| Lens Type | Motorized focus |
| Iris | Fixed Iris |
| Focal Length | 3.6 ~ 11 mm |
| F Number | F1.3 |
| Angle of View | H: 114.6°~48.3°, V: 59°~27.1° |
| Video | |
| Streaming Capability | 3 Streams |
| Stream/Frame Rate | Stream1: 2560×1440, 2304×1296, 1920×1080, 1280×720 @ 25/30fps
Stream2: D1, VGA, CIF @ 25/30fps Stream3: VGA, CIF, QVGA @ 25/30fps |
| Bit Rate Control | CBR/VBR |
| Bit Rate | Stream1: 200kbps~12Mbps
Stream2: 100kbps~6Mbps Stream3: 100kbps~3Mbps |
| Region of Interest | Off/On (8 Zone, Rectangle) |
| Smart Encode | Support |
| Image | |
| Image Adjustment | Brightness, Sharpness, Contrast, Saturation adjustable |
| Aisle Mode | Support |
| Mirror | Support |
| Exposure Mode | Auto/Manual |
| White Balance | Auto/Manual |
| Day/Night Setting | Auto, Day, Night, Time |
| Smart Illumination | Support |
| Noise Reduction | 2D/3D DNR |
| Wide Dynamic Range | True WDR |
| Image Enhancement | HLC, BLC, Defog |
| S/N Ratio | 55dB |
| Motion Detection | Support |
| Privacy Masking | Support |
| Smart Event | |
| Multi-Object Detection | Support face, human, vehicle detection and capture |
| Smart Events | Intrusion, Single line crossing, Double line crossing, Loitering, Wrong way, People counting
Support alarm triggering by specified target types (human and vehicle) |
| Audio | |
| Compression | G.711, RAW_PCM |
| Bit Rate | 8kbps, 16kps, 64kbps |
| Network | |
| Protocols | IPv4/IPv6, 802.1x, HTTP, HTTPS, TCP/IP, UDP/IP, RTSP, DHCP, NTP, RTCP/RTP, PPPoE, SMTP, DNS, UPnP, FTP, ARP, SNMP, TLS/SSL |
| Interoperability | ONVIF, SDK, CGI |
| Streaming Method | Unicast |
| Max. User Access | 10 Users |
| Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge |
| Language | English, Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian. Default: English |
| Interface | |
| Network Interface | 1 Ethernet (10/100 Base-T) RJ-45 Connector |
| Audio Interface | 1ch Input, 1ch Output |
| Built-in Microphone | Yes |
| Built-in Speaker | Yes |
| Alarm Interface | 1ch Input, 1ch Output |
| Reset Button | Support |
| SD Card Slot | Built-in, up to 256GB |
| Electrical | |
| Power Supply | DC12V(-15%~+25%)/POE (IEEE 802.3af) |
| Power Consumption | Max 8.5 W |
| Operating Temperature | -40°C ~ 55°C (-40°F ~ 131°F ) |
| Operating Humidity | Less than 90% RH |
| Ingress Protection | IP66 |
| Certifications | CE/FCC |
| Casing | Metal + Plastic |
| Dimensions | φ140 × 119.2 mm (φ5.5 × 4.69 inch) |
| Net Weight | 0.9 kg (1.98 lb) |
Dimensions Of 4MP SN-IPR8041CQAN-Z




