Thermal Camera | ||||
Image Sensor | Uncooled VOx Focal Plane Arrays 400×300 | |||
Resolution | Sensor is 400×300. Image can be scaled up to 704×576 | |||
Pixel Pitch | 17 um | |||
Thermal Sensitivity (NETD) | ≤ 40 mK | |||
Spectral Range | 8 ~ 14 um | |||
Image Setting | Brightness, Sharpness, Contrast, Mirror, FFC control, 2D/3D DNR | |||
Pseudo-color Setting | White-hot/Black-hot/Rainbow/Ironbow etc. up to 17 modes | |||
Thermal Lens | ||||
Lens Type | Fixed | |||
Focus Control | Motorized Focus | |||
Focal Length | 25mm | 50mm | 75mm | 100mm |
F No. | F1.0 | F1.0 | F1.0 | F1.0 |
Angle of View | H:15.4°, V:11.6° | H: 7.7°, V:5.8° | H: 5.1°
V:3.8° |
H: 3.8°
V:2.3° |
Detection Distance
(Fire: 1*1m) |
735m | 1471m | 2206m | 2941m |
Detection Distance
(Human: 1.8*0.5m) |
735m | 1471m | 2206m | 2941m |
Detection Distance
(Vehicle: 4*1.5m) |
2255m | 4510m | 6765m | 9020m |
Recognition Distance (Human: 1.8*0.5m) |
184m | 368m | 551m | 735m |
Recognition Distance
(Vehicle: 4*1.5m) |
564m | 1127m | 1691m | 2255m |
Visible Camera | ||||
Image Sensor | 1/2.8″ Sony CMOS | |||
Max. Resolution | 2592 (H)×1520 (V) | |||
Shutter Speed | 1/5 ~ 1/20,000s | |||
Min. Illumination | Color: 0.01 Lux @ (F1.2, AGC ON), B/W: 0.001 Lux | |||
S/N Ratio | More than 55 dB | |||
Focal Length | 5.3 ~ 159mm | |||
Max Aperture | F1.6 ~ F4.3 | |||
Angle of View | H: 55° ~ 2.3°, V: 41.6° ~ 1.7° | |||
Optical Zoom | 30x | |||
Focus Control | Auto/Manual/Semi-automatic | |||
Defog | Support | |||
Privacy Masking | Support | |||
PTZ | ||||
Pan/Tilt Range | Pan: 0° ~ 360° endless, Tilt: +40° ~ -75° | |||
Pan/Tilt Speed | Pan: 0.01° ~ 60°/s, Tilt: 0.01° ~ 30°/s | |||
Wiper | Support | |||
Preset Accuracy | ± 0.2° | |||
Presets | 400 | |||
Scan | 8 scans, up to 32 presets per scan | |||
Patrol | 12 patrols, up to 32 presets per scan | |||
Track | 6 tracks | |||
3D Positioning | Support | |||
Speed Setup | Auto/Manual (0-8) | |||
Power Off Memory | Support | |||
Idle Motion | Activate Preset/ Scan/Tour/Pattern if there is no command in the specified period |
Video and Audio | |
Main Stream | Visible: 2592×1520, 2560×1440, 2304×1296,
1920×1080, 1280×720 @25/30fps Thermal: 704×576 @25/30fps |
Sub Stream | Visible: D1, VGA, 640×360, CIF, QCIF, QVGA @25/30fps
Thermal: CIF @25/30fps |
Bit Rate Control | CBR/VBR |
Bit Rate | Visible: Main stream: 100Kbps~16Mbps, Sub stream: 10Kbps~6Kbps
Thermal: Main stream: 100Kbps~6Mbps Sub stream: 10Kbps~1.5Mbps |
Region of Interest | Off/On (8 Zone, Rectangle) |
Audio Compression | G711: 8kbps, RAW_PCM: 16kbps |
Smart Function | |
Smart Alarm | Motion detection, Disk alarm, I/O alarm, Temperature detection and alarm |
Intelligent Analysis | Intrusion, Single line crossing, Double line crossing, Object left, Object removed |
Temperature Detection | |
Temperature Detection | Support 3 temperature measurement rule types (Spot, Line, Area) |
Temperature Alarm | Over temperature alarm, Temperature difference alarm |
Accuracy | ±2℃ / ±2% |
Response Time | ≤ 30ms |
Temperature Range | -20°C ~ 150°C (-4°F ~ 302°F) |
Network | |
Protocols | IPv4/IPv6 ,HTTP,RTSP/RTP/RTCP, TCP/UDP, DHCP, DNS, PPPOE, SMTP, 802.1x |
Interoperability | ONVIF, CGI, SDK |
Max. User Access | 10 Users |
Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge |
Web Language | English, Chinese, Polish, Italian, Portuguese, Spanish. Russian, French, Czech, Hungarian |
Interface | |
Network Interface | 1 Ethernet (10/100 Base-T) RJ-45 Connector |
Audio Interface | 2ch Audio In, 2ch Audio Out |
Alarm Interface | 9ch Alarm In, 4ch Alarm Out |
RS485 | Support |
CVBS Output | Support |
Reset Button | Support(Built-in) |
SD Card Slot | Built-in, up to 256GB |
General | |
Power Supply | DC36V |
Power Consumption | Max 100 W |
Working Temperature | -40°C ~ 60°C (-40°F ~ 140°F) |
Storage Conditions | 0 ~ 90% RH |
Certifications | CE /FCC |
Ingress Protection | IP66 |
Casing | Metal |
Dimensions | 294 ×420 ×516 mm (11.57 × 16.54 × 20.31 inch) |
Net Weight | 25 kg (55.12 lb) with 75mm lens |